<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Financial Answers</title>
	<atom:link href="http://www.insimplelanguage.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insimplelanguage.com</link>
	<description>IN SIMPLE LANGUAGE</description>
	<lastBuildDate>Mon, 15 Aug 2011 17:40:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>Comment on Discussion by Rich</title>
		<link>http://www.insimplelanguage.com/discussion/comment-page-1/#comment-21953</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Mon, 15 Aug 2011 17:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://insimplelanguage.com/?page_id=1661#comment-21953</guid>
		<description>Wiz,  Thanks for the question.Some people should own a home.  Some people shouldn&#039;t.  The FINANCIAL ANSWER OF THE WEEK is just giving another way of thinking about home ownership.  Trying to compare rent vs buy over a 20 year time people would be difficult and inaccurate because of all the unknown and hidden variables ie: taxes, home repairs, inflation, location and on and on.  This recent mortgage mess has also created a new dilemma for current and future homeowners.  Only you can make the final decision on whether you should rent or buy.

Rich</description>
		<content:encoded><![CDATA[<p>Wiz,  Thanks for the question.Some people should own a home.  Some people shouldn&#8217;t.  The FINANCIAL ANSWER OF THE WEEK is just giving another way of thinking about home ownership.  Trying to compare rent vs buy over a 20 year time people would be difficult and inaccurate because of all the unknown and hidden variables ie: taxes, home repairs, inflation, location and on and on.  This recent mortgage mess has also created a new dilemma for current and future homeowners.  Only you can make the final decision on whether you should rent or buy.</p>
<p>Rich</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Discussion by wizard</title>
		<link>http://www.insimplelanguage.com/discussion/comment-page-1/#comment-21952</link>
		<dc:creator>wizard</dc:creator>
		<pubDate>Wed, 10 Aug 2011 13:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://insimplelanguage.com/?page_id=1661#comment-21952</guid>
		<description>Great post on mortgages. I wonder though, is it still true when you consider that in 20-30 years, your pmt will be $0 and your rental pmt would be 2-3 times what your mortgage pmt was? Isn&#039;t that what most of us work towards? The idea of security in retirement? How about giving us a comparison over 20 years between rent vs buy. And it would be fair to assume we are still paying the mortgage after the 20 years.</description>
		<content:encoded><![CDATA[<p>Great post on mortgages. I wonder though, is it still true when you consider that in 20-30 years, your pmt will be $0 and your rental pmt would be 2-3 times what your mortgage pmt was? Isn&#8217;t that what most of us work towards? The idea of security in retirement? How about giving us a comparison over 20 years between rent vs buy. And it would be fair to assume we are still paying the mortgage after the 20 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Discussion by Rich</title>
		<link>http://www.insimplelanguage.com/discussion/comment-page-1/#comment-21949</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Wed, 29 Dec 2010 14:35:47 +0000</pubDate>
		<guid isPermaLink="false">http://insimplelanguage.com/?page_id=1661#comment-21949</guid>
		<description>Warren,

Thanks for your question.  An ETF or Exchange Traded Fund is similar to a mutual fund except it is bought and sold like a stock.  It usually has a cost to purchase and sell which most regular mutual funds don&#039;t have.  The ETF usually matches a stock market index whereas a mutual fund is usually, but not always, specific stocks and/or specific bonds, and/or cash.  I hope this helps to answer your question.
Rich</description>
		<content:encoded><![CDATA[<p>Warren,</p>
<p>Thanks for your question.  An ETF or Exchange Traded Fund is similar to a mutual fund except it is bought and sold like a stock.  It usually has a cost to purchase and sell which most regular mutual funds don&#8217;t have.  The ETF usually matches a stock market index whereas a mutual fund is usually, but not always, specific stocks and/or specific bonds, and/or cash.  I hope this helps to answer your question.<br />
Rich</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s this &#8220;In Simple Language&#8221; all about? by lpn nurse</title>
		<link>http://www.insimplelanguage.com/whats-this-in-simple-language-all-about/comment-page-1/#comment-21948</link>
		<dc:creator>lpn nurse</dc:creator>
		<pubDate>Wed, 29 Dec 2010 03:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://insimplelanguage.com/?p=4#comment-21948</guid>
		<description>Excellent work my friend!</description>
		<content:encoded><![CDATA[<p>Excellent work my friend!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Discussion by Warren</title>
		<link>http://www.insimplelanguage.com/discussion/comment-page-1/#comment-21947</link>
		<dc:creator>Warren</dc:creator>
		<pubDate>Tue, 28 Dec 2010 21:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://insimplelanguage.com/?page_id=1661#comment-21947</guid>
		<description>A friend of mine suggested I put my money into an ETF.  Could you explain to me what an ETF is?</description>
		<content:encoded><![CDATA[<p>A friend of mine suggested I put my money into an ETF.  Could you explain to me what an ETF is?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

