<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Answers</title>
	<atom:link href="http://www.insimplelanguage.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insimplelanguage.com</link>
	<description>IN SIMPLE LANGUAGE</description>
	<lastBuildDate>Tue, 15 Nov 2011 22:22:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>FINANCIAL ANSWER OF THE WEEK &#8211; Buy Some Junk. Make Some Money!</title>
		<link>http://www.insimplelanguage.com/financial-answer-of-the-week-buy-some-junk-make-some-money/</link>
		<comments>http://www.insimplelanguage.com/financial-answer-of-the-week-buy-some-junk-make-some-money/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 21:30:58 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Financial Answer of the Week]]></category>
		<category><![CDATA[high yield bonds]]></category>
		<category><![CDATA[junk bonds]]></category>

		<guid isPermaLink="false">http://www.insimplelanguage.com/?p=2851</guid>
		<description><![CDATA[Tired of the poor, almost non-existent, returns you are getting from your financial institutions?  Want a better return? Maybe you should consider buying some junk if you want to make more money? There&#8217;s a tired old saying that goes like this:  No risk, No reward.  That&#8217;s truer today then it has been for a long [...]]]></description>
		<wfw:commentRss>http://www.insimplelanguage.com/financial-answer-of-the-week-buy-some-junk-make-some-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FINANCIAL ANSWER OF THE WEEK &#8211; Want to Get a Better Investment Return?</title>
		<link>http://www.insimplelanguage.com/financial-answer-of-the-week-want-to-get-a-better-investment-return/</link>
		<comments>http://www.insimplelanguage.com/financial-answer-of-the-week-want-to-get-a-better-investment-return/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 17:20:37 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Financial Literacy]]></category>
		<category><![CDATA[Financial Product Topics]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[403b]]></category>
		<category><![CDATA[money market fund]]></category>
		<category><![CDATA[stable value fund]]></category>

		<guid isPermaLink="false">http://www.insimplelanguage.com/?p=2856</guid>
		<description><![CDATA[With bank interest rates in the dumpster and money market funds barely paying a minimal interest rate take a look at this place to park some of your money. You have been experiencing record level low interest rates on your savings accounts, interest bearing checking accounts,  and money market funds.  Rates so low that they [...]]]></description>
		<wfw:commentRss>http://www.insimplelanguage.com/financial-answer-of-the-week-want-to-get-a-better-investment-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FINANCIAL ANSWER OF THE WEEK &#8211; What&#8217;s an ETF?</title>
		<link>http://www.insimplelanguage.com/financial-answer-of-the-week-whats-an-etf/</link>
		<comments>http://www.insimplelanguage.com/financial-answer-of-the-week-whats-an-etf/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 17:04:06 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Financial Literacy]]></category>
		<category><![CDATA[Financial Product Topics]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[exchange traded funds]]></category>
		<category><![CDATA[open ended mutual funds]]></category>

		<guid isPermaLink="false">http://www.insimplelanguage.com/?p=2858</guid>
		<description><![CDATA[Everyone is constantly searching for that "right" investment.  But what is that right investment?  You may want to take a look at this for a part of your portfolio. An ETF or Exchange Traded Fund is defined, by Investopedia,  as a security that tracks an index, a commodity or a basket of assets like an [...]]]></description>
		<wfw:commentRss>http://www.insimplelanguage.com/financial-answer-of-the-week-whats-an-etf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FINANCIAL ANSWER OF THE WEEK &#8211; Do You Really Want to Run Out of Money?</title>
		<link>http://www.insimplelanguage.com/financial-answer-of-the-week-do-you-really-want-to-run-out-of-money/</link>
		<comments>http://www.insimplelanguage.com/financial-answer-of-the-week-do-you-really-want-to-run-out-of-money/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 16:36:14 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[401(k)/403b Plans]]></category>
		<category><![CDATA[Financial Literacy]]></category>
		<category><![CDATA[annuities]]></category>
		<category><![CDATA[boomers]]></category>
		<category><![CDATA[retirement tips]]></category>
		<category><![CDATA[Roth IRA]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.insimplelanguage.com/?p=2841</guid>
		<description><![CDATA[One of the biggest concerns that many people have, especially boomers, is running out of money in retirement.  Even if you are only in your 30's you need to start thinking about this.  Here are some things you can do. You have a 401(k) or 403b plan at work.  You have set up IRA accounts [...]]]></description>
		<wfw:commentRss>http://www.insimplelanguage.com/financial-answer-of-the-week-do-you-really-want-to-run-out-of-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FINANCIAL ANSWER OF THE WEEK &#8211; Here&#8217;s Something Else to Consider</title>
		<link>http://www.insimplelanguage.com/financial-answer-of-the-week-heres-something-else-to-consider/</link>
		<comments>http://www.insimplelanguage.com/financial-answer-of-the-week-heres-something-else-to-consider/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 17:02:27 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Financial Literacy]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[small cap mutual funds]]></category>
		<category><![CDATA[small cap stocks]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.insimplelanguage.com/?p=2811</guid>
		<description><![CDATA[We have been talking a lot lately about mutual funds.  What we haven't talked about are specific investments in these mutual funds.  This type of investment is something you might want to consider. We are constantly bombarded with news reports of the stock market and how it is going up and down like a roller [...]]]></description>
		<wfw:commentRss>http://www.insimplelanguage.com/financial-answer-of-the-week-heres-something-else-to-consider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

